|
BRITANNIA BOX |
||
|
|
![]() |
Range of high quality, low price linen leatherette boxes available in seven colours: White, Grey, Green, Brown, Burgundy, Navy Blue and Black. Black Pads are available at extra cost. |
| Ring Boxes | ||||
| Quantity | 100 | 500 | 1000 | Lift-off lid boxes covered in a choice of 7 linen leatherette colours: |
| 0.49 | 0.47 | 0.40 | White, Grey, Green, Brown, Burgundy, Blue or Black. | |
| Pads in Cream, Black (or matching linings). Sizes in Centimeters. | ||||
| Universal | ||||
| Size | Depth | Lining | 100 | 1000 |
| 4 x 4 | 1.7 | Wool | 0.30 | 0.29 |
| Cello | 0.28 | 0.27 | ||
| 5 x 5 | 1.8 | Wool | 0.39 | 0.36 |
| Cello | 0.36 | 0.34 | ||
| 6 x 6 | 1.8 | Wool | 0.51 | 0.48 |
| Cello | 0.48 | 0.45 | ||
| 8 x 8 | 2.0 | Wool | 0.51 | 0.56 |
| Cello | 0.56 | 0.52 | ||
| Size | Depth | 10 | 25 | 50 | 100 | 250 |
| 9 x 9 | 3.0 | 1.85 | 1.55 | 1.50 | 1.40 | 1.30 |
| 10 x 10 | 4.5 | 2.05 | 1.85 | 1.80 | 1.55 | 1.50 |
| 14 x 10 | 5.0 | 2.65 | 2.35 | 2.15 | 2.05 | 1.90 |
|
Priced to include cellocene pads |
||||||
| Size | Depth | Lining | 100 | 1000 | |
| Stud Earring | 4 x 4 | 1.7 | Cream pad | 0.48 | 0.45 |
| Drop Earring | 6 x 6 | 1.8 | Cream pad | 0.65 | 0.62 |
| Pendant N/P | 8 x 5 | 1.6 | Cream pad | 0.65 | ---- |
| Size | Depth | 10 | 25 | 50 | 100 | 250 | |
| Cordette | 20 x 4 | 1.6 | 1.56 | 1.38 | 1.26 | 1.14 | 1.02 |
| Wide Necklet | 19 x 9 | 1.9 | 1.68 | 1.56 | 1.44 | 1.38 | 1.20 |
| Collarette | 18 x 18 | 3.0 | 2.95 | 2.70 | 2.45 | 2.30 | 2.10 |
|
Covered 7 colours (as
above) - White cellocene linings. |
|||||||