|
|
![]() |
Range of high quality, low price linen leatherette boxes available in seven colours: White, Grey, Green, Brown, Burgundy, Navy Blue and Black. Black Pads are available at extra cost. |
| Ring Boxes | ||||
| Quantity | 100 | 500 | 1000 | Lift-off lid boxes covered in a choice of 7 linen leatherette colours: |
| 0.41 | 0.39 | 0.36 | White, Grey, Green, Brown, Burgundy, Blue or Black. | |
| Pads in Cream, Black (or matching linings). Sizes in Centimeters. | ||||
| Universal | ||||
| Size | Depth | Lining | 100 | 1000 |
| 4 x 4 | 1.7 | Wool | 0.25 | 0.24 |
| Cello | 0.23 | 0.22 | ||
| 5 x 5 | 1.8 | Wool | 0.32 | 0.30 |
| Cello | 0.30 | 0.28 | ||
| 6 x 6 | 1.8 | Wool | 0.42 | 0.40 |
| Cello | 0.40 | 0.37 | ||
| 8 x 8 | 2.0 | Wool | 0.41 | 0.47 |
| Cello | 0.47 | 0.43 | ||
| Size | Depth | 10 | 25 | 50 | 100 | 250 |
| 9 x 9 | 3.0 | 1.55 | 1.30 | 1.25 | 1.15 | 1.10 |
| 10 x 10 | 4.5 | 1.70 | 1.55 | 1.50 | 1.30 | 1.25 |
| 14 x 10 | 5.0 | 2.20 | 1.95 | 1.80 | 1.70 | 1.60 |
|
Priced to include cellocene pads |
||||||
| Size | Depth | Lining | 100 | 1000 | |
| Stud Earring | 4 x 4 | 1.7 | Cream pad | 0.40 | 0.37 |
| Drop Earring | 6 x 6 | 1.8 | Cream pad | 0.54 | 0.52 |
| Pendant N/P | 8 x 5 | 1.6 | Cream pad | 0.54 | ---- |
| Size | Depth | 10 | 25 | 50 | 100 | 250 | |
| Cordette | 20 x 4 | 1.6 | 1.30 | 1.15 | 1.05 | 0.95 | 0.85 |
| Wide Necklet | 19 x 9 | 1.9 | 1.40 | 1.30 | 1.20 | 1.15 | 1.00 |
| Collarette | 18 x 18 | 3.0 | 2.50 | 2.25 | 2.05 | 1.90 | 1.75 |
|
Covered 7 colours (as
above) - White cellocene linings. |
|||||||