Ivorette Boxes
|
|
Opaque Ivory Plastic (now "SHEEN" shape) | 100 | 200 | 500 | 1000 | |
| 4 x 4cm | Lined Primrose Wool | 0.33 | 0.31 | 0.30 | 0.29 | |
| Prices per each including Gilt naming | ||||||
SPOON
BOXES
Covered Navy Blue Linen
Leatherette. Can be lined with Cellocene (C) or Wool (W).
| 10 | 25 | 50 | 100 | 250 |
Linings |
|||
| Teaspoon | 6" x 1.25" x .75" | 1.60 | 1.50 | 1.40 | 1.20 | 1.15 | + C 10p | + W 17p |
| Dessert | 7.5" x 1.75" x 1" | 1.70 | 1.55 | 1.45 | 1.30 | 1.20 | + C 17p | + W 28p |
| Server | 9.5" x 2.25" x 1.25" | 1.75 | 1.65 | 1.55 | 1.40 | 1.30 | + C 28p | + W 50p |
| Presentation/Ladle | 10 | 25 | 50 | 100 | Double linings | |
| 9" x 3" | x 1.75" | 3.40 | 3.00 | 2.70 | 2.40 | + C 40p + W 60p |
| 11" x 3.5" | x 2" | 4.55 | 3 95 | 3.60 | 3.30 | + C 55p + W 80p |
| 13" x 4" | x 2.5" | 6.00 | 5.15 | 4.60 | 4.20 | + C 80p + W 1.10p |
| 15" x 5" | x 3" | 6.90 | 6.25 | 5.60 | 5.05 | + C 1.10p + W 1.65p |
|
All prices include Gilt naming on lid using existing die. |
||||||