Ivorette Boxes
|
|
Opaque Ivory Plastic (now "SHEEN" shape) | 100 | 200 | 500 | 1000 | |
| 4 x 4cm | Lined Primrose Wool | 0.41 | 0.39 | 0.38 | 0.36 | |
| Prices per each including Gilt naming | ||||||
SPOON
BOXES
Covered Navy Blue Linen
Leatherette. Can be lined with Cellocene (C) or Wool (W).
| 10 | 25 | 50 | 100 | 250 |
Linings |
|||
| Teaspoon | 6" x 1.25" x .75" | 2.00 | 1.85 | 1.75 | 1.50 | 1.45 | + C 15p | + W 22p |
| Dessert | 7.5" x 1.75" x 1" | 2.15 | 1.95 | 1.80 | 1.65 | 1.50 | + C 22p | + W 35p |
| Server | 9.5" x 2.25" x 1.25" | 2.20 | 2.05 | 1.95 | 1.75 | 1.65 | + C 35p | + W 62p |
| Presentation/Ladle | 10 | 25 | 50 | 100 | Double linings | |
| 9" x 3" | x 1.75" | 4.25 | 3.45 | 3.40 | 3.00 | + C 50p + W 75p |
| 11" x 3.5" | x 2" | 5.70 | 4 95 | 4.50 | 4.00 | + C 70p + W 1.00 |
| 13" x 4" | x 2.5" | 7.50 | 6.45 | 5.75 | 5.25 | + C 1.00 + W 1.35 |
| 15" x 5" | x 3" | 8.65 | 7.80 | 7.00 | 6.30 | + C 1.35 + W 2.05 |
|
All prices include Gilt naming on lid using existing die. |
||||||