|
Standard Black Leatherette Case Range |
||||||
| 10 | 25 | 50 | 100 | 250 | 500 | |
| Ring } | 1.40 | 1.24 | 1.07 | 0.95 | 0.93 | 0.89 |
| Stud Earring } | ||||||
| Drop Earring } | 1.80 | 1.58 | 1.47 | 1.24 | 1.19 | 1.14 |
| 2.25" Universal } | ||||||
| 3" Universal | 2.94 | 2.60 | 2.32 | 2.09 | 2.03 | 1.98 |
| Link (2 Elastics) | 1.92 | 1.75 | 1.47 | 1.36 | 1.30 | 1.24 |
| Pendant | 1.98 | 1.81 | 1.64 | 1.35 | 1.30 | 1.25 |
| Cordette (2 elastics) | 2.71 | 2.37 | 2.15 | 1.98 | 1.92 | 1.86 |
| Necklet (6"x4") } | 3.78 | 3.39 | 3.05 | 2.88 | 2.71 | 2.66 |
| Pendant (4"x6") } | ||||||
| Collarette (6.5"x6.5") | 4.86 | 4.52 | 4.07 | 3.56 | 3.45 | 3.40 |
| Spring Watch | 4.18 | 3.62 | 3.16 | 2.99 | 2.88 | 2.83 |
|
Available ONLY in Black Leatherette / Black
Velvet pad / White lid satin. |
||||||