|
Standard Black Leatherette Case Range |
||||||
| 10 | 25 | 50 | 100 | 250 | 500 | |
| Ring } | 1.25 | 1.09 | 0.95 | 0.88 | 0.85 | 0.81 |
| Stud Earring } | ||||||
| Drop Earring } | 1.60 | 1.40 | 1.30 | 1.10 | 1.05 | 1.01 |
| 2.25" Universal } | ||||||
| 3" Universal | 2.60 | 2.30 | 2.05 | 1.85 | 1.80 | 1.75 |
| Link (2 Elastics) | 1.70 | 1.55 | 1.30 | 1.20 | 1.15 | 1.10 |
| Pendant | 1.75 | 1.60 | 1.45 | 1.25 | 1.20 | 1.15 |
| Cordette (2 elastics) | 2.40 | 2.10 | 1.90 | 1.75 | 1.70 | 1.65 |
| Necklet (6"x4") } | 3.35 | 3.00 | 2.70 | 2.55 | 2.40 | 2.35 |
| Pendant (4"x6") } | ||||||
| Collarette (6.5"x6.5") | 4.30 | 4.00 | 3.60 | 3.15 | 3.05 | 3.00 |
| Spring Watch | 3.70 | 3.20 | 2.80 | 2.65 | 2.55 | 2.50 |
|
Available ONLY in Black Leatherette / Black
Velvet pad / White lid satin. |
||||||