|
![]() |
Luxury jewellery cases hand covered DARK BLUE leatherette soft lids, rounded corners and gilt tooling. |
Most pieces additionally stocked in :
BRIGHT RED / White velvet Pads and BURGUNDY / Cream velvet pads
Special Colours of RING covered in Pellac White (lined Black or White) or Yellow Gold lined Cream
|
All prices include Gilt naming on lid satins using existing die. |
|||||
| 5 | 10 | 25 | 50 | 100 | |
| Ring | 2.42 | 2.20 | 1.98 | 1.71 | 1.59 |
| Stud Earring | 2.31 | 2.09 | 1.87 | 1.65 | 1.52 |
| Drop Earring } | 2.92 | 2.64 | 2.37 | 2.04 | 1.90 |
| 2.5" Universal } | |||||
| 3" Universal | 3.25 | 2.97 | 2.75 | 2.37 | 2.20 |
| Brooch } | 2.97 | 2.75 | 2.42 | 2.14 | 1.96 |
| Bar-Link } | |||||
| Chain "H" Link } | |||||
| Pendant | 3.19 | 2.81 | 2.53 | 2.26 | 1.96 |
| Cordette | 3.74 | 3.30 | 3.03 | 2.64 | 2.48 |
| Plinth Bangle | 3.25 | 2.97 | 2.75 | 2.37 | 2.20 |
| Necklet (10" x 3") | 4.78 | 4.46 | 4.07 | 3.52 | 3.30 |
| Small Collarette | 6.49 | 6.05 | 5.55 | 4.84 | 4.57 |
| Large Collarette | 8.40 | 7.90 | 7.40 | 6.50 | 6.10 |
| Gents Spring Watch | 3.70 | 3.20 | 2.90 | 2.50 | 2.40 |
| Ladies Spring Watch | 3.40 | 3.00 | 2.70 | 2.35 | 2.20 |
"ROSEWOOD " RING CASES
|
Wooden Ring Cases
Deep lacquered Finish Lid lined Cream with Cream chamois pads |
|
5 |
10 |
25 |
50 | 100 |
| 5.50 | 4.90 | 4.60 | 4.40 | 4.25 |
|
All prices include Gilt naming on lid satins using existing die. |