|
![]() |
Luxury jewellery cases hand covered DARK BLUE leatherette soft lids, rounded corners and gilt tooling. |
Most pieces additionally stocked in :
BRIGHT RED / White velvet Pads and BURGUNDY / Cream velvet pads
Special Colours of RING covered in Pellac White (lined Black or White) or Yellow Gold lined Cream
|
All prices include Gilt naming on lid satins using existing die. |
|||||
| 5 | 10 | 25 | 50 | 100 | |
| Ring | 2.73 | 2.49 | 2.24 | 1.93 | 1.80 |
| Stud Earring | 2.61 | 2.36 | 2.11 | 1.86 | 1.72 |
| Drop Earring } | 3.30 | 2.98 | 2.68 | 2.30 | 2.15 |
| 2.5" Universal } | |||||
| 3" Universal | 3.67 | 3.36 | 3.10 | 2.68 | 2.49 |
| Brooch } | 3.36 | 3.11 | 2.73 | 2.42 | 2.21 |
| Bar-Link } | |||||
| Chain "H" Link } | |||||
| Pendant | 3.60 | 3.18 | 2.86 | 2.55 | 2.21 |
| Cordette | 3.95 | 3.73 | 3.42 | 2.98 | 2.80 |
| Plinth Bangle | 3.87 | 3.36 | 3.10 | 2.68 | 2.49 |
| Necklet (10" x 3") | 5.40 | 5.04 | 4.60 | 3.98 | 3.73 |
| Small Collarette | 6.95 | 6.50 | 6.27 | 5.47 | 5.16 |
| Large Collarette | 8.95 | 8.55 | 8.36 | 7.35 | 6.89 |
| Gents Spring Watch | 4.18 | 3.62 | 3.28 | 2.83 | 2.71 |
| Ladies Spring Watch | 3.84 | 3.39 | 3.05 | 2.66 | 2.49 |
"ROSEWOOD " RING CASES
|
Wooden Ring Cases
Deep lacquered Finish Lid lined Cream with Cream chamois pads |
|
5 |
10 |
25 |
50 | 100 |
| 5.95 | 5.60 | 5.200 | 4.97 | 4.80 |
|
All prices include Gilt naming on lid satins using existing die. |