DORSET
VELOUR![]() ![]() |
![]() |
Quality velour fabric covered metal cases. Available in BLACK/BLACK, BURGUNDY/BURGUNDY or BLUE/BLUE with White Lid Satins, and matching velour pads |
| 10 | 25 | 50 | 100 | 250 | |||
| Ring | 0.70 | 0.61 | 0.51 | 0.36 | 0.34 | ||
| Stud Earring 1.75" x 2.25" | 0.74 | 0.63 | 0.53 | 0.42 | 0.37 | ||
| Pendant 2.25" x 2.75" | 0.89 | 0.79 | 0.69 | 0.54 | 0.51 | ||
| Cordette | 1.42 | 1.77 | 1.10 | 0.88 | 0.84 | ||
| Necklet 6.5" x 4" | 2.09 | 1.82 | 1.64 | 1.45 | 1.32 | ||
|
All prices include Gilt naming on lid satins using existing die. |
|||||||