LINCOLN CASES
![]()
|
![]() |
Quality Leatherette Cases
available in five colours: GREY, GREEN, BURGUNDY, BLUE or BLACK. lined matching Velvet pads (except Burgundy/White) all with White fillets. |
See Below for Prices
| Alternative Cream velvet lining pads are also stocked in:- | |
| Green, Blue or Black cases | Ring |
| Stud or Drop Earring 2.25", 2.5", 3" Universals Pendant |
|
| 5 | 10 | 25 | 50 | 100 | 250 | |||
| Ring | 1.76 | 1.54 | 1.32 | 1.04 | 0.98 | 0.95 | ||
| Double Ring (Black only) | 2.25 | 2.00 | 1.76 | 1.60 | 1.49 | 1.43 | ||
| Stud Earring | 1.76 | 1.54 | 1.32 | 1.09 | 0.99 | 0.97 | ||
| Drop Earring | 2.14 | 1.87 | 1.76 | 1.49 | 1.32 | 1.28 | ||
| 2.25" Universal | 2.03 | 1.82 | 1.71 | 1.43 | 1.28 | 1.23 | ||
| 2.5" Universal | 2.20 | 1.87 | 1.76 | 1.54 | 1.37 | 1.32 | ||
| 3" Universal | 2.59 | 2.31 | 2.15 | 1.87 | 1.65 | 1.60 | ||
| Bar Link } | 2.20 | 1.87 | 1.76 | 1.54 | 1.49 | 1.38 | ||
| Chain "H" Link } | ||||||||
| Tie-Pin | 2.48 | 2.20 | 2.04 | 1.82 | 1.71 | 1.65 | ||
| Pendant | 2.75 | 2.48 | 2.20 | 1.98 | 1.82 | 1.78 | ||
| Cordette | 2.81 | 2.53 | 2.37 | 2.04 | 1.89 | 1.82 | ||
| Narrow Bangle | 2.92 | 2.64 | 2.53 | 2.12 | 1.96 | 1.89 | ||
| Wide Bangle ('C' clip +75p) } | 3.57 | 3.14 | 2.97 | 2.64 | 2.48 | 2.31 | ||
| Necklet ( 8" x 3") } | ||||||||
| Collarette | 5.40 | 5.10 | 4.65 | 4.15 | 3.90 | 3.75 | ||
| Spring Watch | 4.15 | 3.60 | 3.45 | 3.05 | 2.85 | 2.70 | ||
|
All prices include Gilt naming on lid satins using existing die |
||||||||