LINCOLN CASES
![]()
|
![]() |
Quality Leatherette Cases
available in five colours: GREY, GREEN, BURGUNDY, BLUE or BLACK. lined matching Velvet pads (except Burgundy/White) all with White fillets. |
See Below for Prices
| Alternative Cream velvet lining pads are also stocked in:- | |
| Green, Blue or Black cases | Ring |
| Stud or Drop Earring 2.25", 2.5", 3" Universals Pendant |
|
| 5 | 10 | 25 | 50 | 100 | 250 | |||
| Ring | 1.99 | 1.74 | 1.49 | 1.17 | 0.98 | 0.95 | ||
| Double Ring (Black only) | 2.54 | 2.26 | 1.98 | 1.81 | 1.68 | 1.62 | ||
| Stud Earring | 1.99 | 1.74 | 1.49 | 1.23 | 0.99 | 0.97 | ||
| Drop Earring | 2.42 | 2.11 | 1.99 | 1.68 | 1.49 | 1.45 | ||
| 2.25" Universal | 2.29 | 2.06 | 1.93 | 1.62 | 1.45 | 1.39 | ||
| 2.5" Universal | 2.49 | 2.12 | 1.99 | 1.74 | 1.55 | 1.49 | ||
| 3" Universal | 2.93 | 2.61 | 2.43 | 2.11 | 1.86 | 1.81 | ||
| Bar Link } | 2.49 | 2.11 | 1.99 | 1.74 | 1.68 | 1.56 | ||
| Chain "H" Link } | ||||||||
| Tie-Pin | 2.80 | 2.50 | 2.30 | 2.06 | 1.93 | 1.86 | ||
| Pendant | 3.10 | 2.80 | 2.49 | 2.24 | 2.06 | 2.01 | ||
| Cordette | 3.17 | 2.86 | 2.68 | 2.30 | 2.14 | 2.05 | ||
| Narrow Bangle | 3.30 | 2.98 | 2.86 | 2.40 | 2.21 | 2.14 | ||
| Wide Bangle ('C' clip +75p) } | 4.03 | 3.55 | 3.36 | 2.98 | 2.81 | 2.61 | ||
| Necklet ( 8" x 3") } | ||||||||
| Collarette | 6.10 | 5.76 | 5.25 | 4.69 | 4.41 | 4.24 | ||
| Spring Watch | 4.69 | 4.07 | 3.90 | 3.45 | 3.22 | 3.05 | ||
|
All prices include Gilt naming on lid satins using existing die |
||||||||