| Wedding Ring Purses | 'D' Shape | 25 | 50 | 100 | |
|
|
|||||
| BEST WHITE Single Ring | Not named | 1.65 | 1.55 | 1.45 | |
| Named Gilt | 1.85 | 1.70 | 1.60 | ||
| Double Ring | Not Named | 1.90 | 1.80 | 1.70 | |
| Named Gilt | 2.10 | 1.95 | 1.85 | ||
| Priced per each | |||||
| Black Velour Pouches | ||||
|
|
2.75" | x 3.25" | 39p |
All with Draw Strings |
| 3" | x 4" | 43p | ||
| 4" | x 5.5" | 52p |
(Can be Gilt named @ 15p each) |
|
| Price NOT named per each | ||||
Suedette Pouches |
"Money Bag" Shape - Superior Quality |
||||
|
|
Blue or Burgundy colour - All with Draw Strings | ||||
| Size No.1 | 65x70mm | 34p each | |||
| Size No.3 | 100x110mm | 50p each | |||
| Size No.4 | 120x140mm | 62p each | |||
| Blue Rect. | 5" x 7" |
88p each |
|||
| Can be blocked in Gilt for 15p each extra | |||||
Jewellery Roll |
|||
| Fitted for 16 chains | 11.5" x 25.5" (290x650mm) | Fitted 16 snaps: | £22.50 each |
| £20.30 each (5 lot) | |||
| Stock Ring Cases | 245 x 190 x 40 mm | Slotted for 72 rings | |
| Black Leatherette with Clasp | £17.00 each |