REGENCY CASES
|
|
|
|
Antique Leatherette Cases with brass clasp closures |
||||||||||||
| 10 | 25 | 50 | 100 | 250 | 500 | |||||||
| Ring } | 1.70 | 1.56 | 1.36 | 1.22 | 1.16 | 1.12 | ||||||
| Stud Earring } | ||||||||||||
| Drop Earring } | 2.24 | 1.99 | 1.74 | 1.62 | 1.56 | 1.49 | ||||||
| 2.25" Universal } | ||||||||||||
| 3" Universal | 3.60 | 3.36 | 2.92 | 2.67 | 2.61 | 2.54 | ||||||
| Link (2 Elastics) | 2.49 | 2.17 | 1.93 | 1.74 | 1.68 | 1.62 | ||||||
| Pendant | 2.54 | 2.30 | 1.99 | 1.93 | 1.74 | 1.68 | ||||||
| Cordette (2 Elastics) | 3.60 | 3.30 | 2.98 | 2.61 | 2.54 | 2.48 | ||||||
| Necklet (6" x 4") | 4.90 | 4.60 | 4.03 | 3.66 | 3.54 | 3.48 | ||||||
| Spring Watch | 4.75 | 4.41 | 3.96 | 3.62 | 3.39 | 3.33 | ||||||
|
Available: |
Blue | / Blue Velvet pads | ||||||||||
| / Cream pad Ring only | ||||||||||||
| Green | / White Velvet pads | |||||||||||
| Black** | / Black Velvet pads | |||||||||||
| **Not Link or Necklet | ||||||||||||
|
All prices include Gilt naming on lid satins using existing die. |
||||||||||||
|
STOCK RING CASES |
||||||||||||
|
||||||||||||
|
Black leatherette covered / lined black velveteen |
||||||||||||