REGENCY CASES
|
|
|
|
Antique Leatherette Cases with brass clasp closures |
||||||||||||
| 10 | 25 | 50 | 100 | 250 | 500 | |||||||
| Ring } | 1.50 | 1.40 | 1.20 | 1.08 | 1.03 | 0.99 | ||||||
| Stud Earring } | ||||||||||||
| Drop Earring } | 1.98 | 1.76 | 1.54 | 1.43 | 1.38 | 1.32 | ||||||
| 2.25" Universal } | ||||||||||||
| 3" Universal | 3.19 | 2.97 | 2.58 | 2.36 | 2.31 | 2.25 | ||||||
| Link (2 Elastics) | 2.20 | 1.92 | 1.71 | 1.54 | 1.49 | 1.43 | ||||||
| Pendant | 2.25 | 2.04 | 1.76 | 1.71 | 1.54 | 1.49 | ||||||
| Cordette (2 Elastics) | 3.19 | 2.92 | 2.64 | 2.31 | 2.25 | 2.20 | ||||||
| Necklet (6" x 4") | 4.34 | 4.07 | 3.57 | 3.24 | 3.13 | 3.08 | ||||||
| Spring Watch | 4.20 | 3.90 | 3.50 | 3.20 | 3.00 | 2.95 | ||||||
|
Available: |
Blue | / Blue Velvet pads | ||||||||||
| / Cream pad Ring only | ||||||||||||
| Green | / White Velvet pads | |||||||||||
| Black** | / Black Velvet pads | |||||||||||
| **Not Link or Necklet | ||||||||||||
|
All prices include Gilt naming on lid satins using existing die. |
||||||||||||
|
STOCK RING CASES |
||||||||||||
|
||||||||||||
|
Black leatherette covered / lined black velveteen |
||||||||||||