|
![]() |
Octagonal Shape Cases with push-button closure.
|
|
Covered Black/Cream Velvet, Black/Black Velvet or Blue/Blue
Velvet. With Cream
Lid Satins and fillets. |
||||||
| 5 | 10 | 25 | 50 | 100 | 250 | |
| Ring } | 2.60 | 2.49 | 2.26 | 1.98 | 1.86 | 1.75 |
| Stud Earring } | ||||||
| Drop Earring } | 3.11 | 2.99 | 2.66 | 2.49 | 2.32 | 2.15 |
| 2.5" Universal } | ||||||
| Bar Link } | (not Blk/Blk) | |||||
| 3" Universal } | 3.56 | 3.22 | 2.94 | 2.60 | 2.50 | 2.37 |
| Spring Watch } | ||||||
| Cordette | 4.35 | 3.90 | 3.56 | 3.39 | 3.05 | 2.94 |
| Necklet (6.5" x 4") | 5.42 | 5.09 | 4.75 | 4.18 | 3.84 | 3.73 |
|
All prices include Gilt naming on lid satins using existing die. |
||||||
|
WESSEX CASES |
|||||||
|
Square sided leatherette cases with innovative gilt tooling |
|||||||
|
BLACK / Black or Cream DARK BURGUNDY / White |
|||||||
|
5 |
10 | 25 | 50 | 100 | 250 | |
| Ring } | 1.99 | 1.74 | 1.49 | 1.17 | .98 | .95 | |
| Stud Earring } | |||||||
| Drop Earring } | 2.42 | 2.11 | 1.99 | 1.68 | 1.62 | 1.50 | |
| 2.25" Universal } | |||||||
| 3" Universal | 2.93 | 2.61 | 2.42 | 2.11 | 1.86 | 1.80 | |
| Pendant (Pad size 3" x 2.5") | 2.76 | 2.49 | 2.32 | 2.09 | 1.98 | 1.86 | |
| Cordette | 3.22 | 2.82 | 2.60 | 2.32 | 2.15 | 2.03 | |
| Narrow Bangle | 3.39 | 3.11 | 2.94 | 2.54 | 2.37 | 2.26 | |
| Collarette (Pad size 7.25" x 7.25") | 6.10 | 5.76 | 5.25 | 4.68 | 4.41 | 4.24 | |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||