|
![]() |
Octagonal Shape Cases with push-button closure.
|
|
Covered Black/Cream Velvet, Black/Black Velvet or Blue/Blue
Velvet. With Cream
Lid Satins and fillets. |
||||||
| 5 | 10 | 25 | 50 | 100 | 250 | |
| Ring } | 2.30 | 2.20 | 2.00 | 1.75 | 1.65 | 1.55 |
| Stud Earring } | ||||||
| Drop Earring } | 2.75 | 2.65 | 2.35 | 2.20 | 2.05 | 1.90 |
| 2.5" Universal } | ||||||
| Bar Link } | (not Blk/Blk) | |||||
| 3" Universal } | 3.15 | 2.85 | 2.60 | 2.30 | 2.20 | 2.10 |
| Spring Watch } | ||||||
| Cordette | 3.85 | 3.45 | 3.15 | 3.00 | 2.70 | 2.60 |
| Necklet (6.5" x 4") | 4.80 | 4.50 | 4.20 | 3.70 | 3.40 | 3.30 |
|
All prices include Gilt naming on lid satins using existing die. |
||||||
|
WESSEX CASES |
|||||||
|
Square sided leatherette cases with innovative gilt tooling |
|||||||
|
BLACK / Black or Cream DARK BURGUNDY / White |
|||||||
|
5 |
10 | 25 | 50 | 100 | 250 | |
| Ring } | 1.76 | 1.54 | 1.32 | 1.04 | .98 | .95 | |
| Stud Earring } | |||||||
| Drop Earring } | 2.14 | 1.87 | 1.76 | 1.49 | 1.43 | 1.32 | |
| 2.25" Universal } | |||||||
| 3" Universal | 2.59 | 2.31 | 2.15 | 1.87 | 1.65 | 1.60 | |
| Pendant (Pad size 3" x 2.5") | 2.45 | 2.20 | 2.05 | 1.85 | 1.75 | 1.65 | |
| Cordette | 2.85 | 2.50 | 2.30 | 2.05 | 1.90 | 1.80 | |
| Narrow Bangle | 3.00 | 2.75 | 2.60 | 2.25 | 2.10 | 2.00 | |
| Collarette (Pad size 7.25" x 7.25") | 5.40 | 5.10 | 4.65 | 4.15 | 3.90 | 3.75 | |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||