| 5 | 10 | 25 | 50 | 100 | 250 | ||
| Ring } | 2.32 | 2.11 | 1.99 | 1.62 | 1.49 | 1.42 | |
| Stud Earring } | |||||||
| Drop Earring | } | 2.79 | 2.49 | 2.29 | 2.11 | 1.99 | 1.93 |
| Link -"H" or Bar | } | ||||||
| 2.25" Universal | } | ||||||
| 3.25" Universal | 2.98 | 2.79 | 2.61 | 2.24 | 2.11 | 2.05 | |
| Plinth Bangle | 3.78 | 3.48 | 3.23 | 2.73 | 2.54 | 2.42 | |
| Cordette | 3.48 | 3.23 | 2.93 | 2.67 | 2.42 | 2.36 | |
| Collarette (6.25"x6.25") | 5.59 | 5.48 | 5.20 | 4.46 | 4.24 | 4.07 | |
| Ex.Large Pendant (4"x6.5") | 4.60 | 4.10 | 3.73 | 3.36 | 3.23 | 3.05 | |
| Spring Watch (Red/White only) | 3.62 | 3.22 | 2.99 | 2.66 | 2.60 | 2.49 | |
| OCTAGONAL Bar-Link Padded Lid | 3.33 | 3.11 | 2.77 | 2.43 | 2.20 | 2.15 | |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||
MIDI CASES
|
|
Traditional Leatherette covered cases with push button, |
| opening out flat for display. | |
| All in individual white outer boxes. | |
| RING AVAILABLE ALL COLOURS AS BELOW | |
| GREEN
/ Cream
BURGUNDY / Cream ANTIQUE BLUE / Blue or CreamBLACK / Black or Cream |
|
Pad Size |
5 | 10 | 25 | 50 | 100 | ||
|
Ring |
All colours | 1¼" x 1¼" | 3.85 | 3.60 | 3.40 | 3.25 | 2.95 |
|
Stud Earring |
Black / Black | 1¼" x 1¼" | 3.85 | 3.60 | 3.40 | 3.25 | 2.95 |
| 2.25" Universal | Black / Black | 2¼" x 2¼" | 4.95 | 4.80 | 4.60 | 4.25 | 4.10 |
| Bar Link | Black / Black | 2¾" x 1½" | 4.95 | 4.80 | 4.60 | 4.25 | 4.10 |
| Pendant | Black / Black | 2" x 3" | 4.95 | 4.80 | 4.60 | 4.25 | 4.10 |
| Cordette | Black / Black | 8½" x 1½" | 7.20 | 6.95 | 6.50 | 6.10 | 5.70 |
| Narrow Cordette | Black / Black | 8½" x ½" | 6.20 | 5.95 | 5.60 | 5.20 | 4.95 |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||