| 5 | 10 | 25 | 50 | 100 | 250 | ||
| Ring } | 2.05 | 1.87 | 1.76 | 1.43 | 1.32 | 1.26 | |
| Stud Earring } | |||||||
| Drop Earring | } | 2.47 | 2.20 | 2.03 | 1.87 | 1.76 | 1.71 |
| Link -"H" or Bar | } | ||||||
| 2.25" Universal | } | ||||||
| 3.25" Universal | 2.64 | 2.47 | 2.31 | 1.98 | 1.87 | 1.81 | |
| Plinth Bangle | 3.35 | 3.08 | 2.86 | 2.42 | 2.25 | 2.14 | |
| Cordette | 3.08 | 2.86 | 2.58 | 2.36 | 2.14 | 2.09 | |
| Collarette (6.25"x6.25") | 4.95 | 4.85 | 4.60 | 3.95 | 3.75 | 3.60 | |
| Ex.Large Pendant (4"x6.5") | 4.07 | 3.63 | 3.30 | 2.97 | 2.86 | 2.70 | |
| Spring Watch (Red/White only) | 3.20 | 2.85 | 2.65 | 2.35 | 2.30 | 2.20 | |
| OCTAGONAL Bar-Link Padded Lid | 2.95 | 2.75 | 2.45 | 2.15 | 1.95 | 1.90 | |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||
MIDI CASES
|
|
Traditional Leatherette covered cases with push button, |
| opening out flat for display. | |
| All in individual white outer boxes. | |
| RING AVAILABLE ALL COLOURS AS BELOW | |
| GREEN
/ Cream
BURGUNDY / Cream ANTIQUE BLUE / Blue or CreamBLACK / Black or Cream |
|
Pad Size |
5 | 10 | 25 | 50 | 100 | ||
|
Ring |
All colours | 1¼" x 1¼" | 2.95 | 2.90 | 2.75 | 2.60 | 2.40 |
|
Stud Earring |
Black / Black | 1¼" x 1¼" | 2.95 | 2.90 | 2.75 | 2.60 | 2.40 |
| 2.25" Universal | Black / Black | 2¼" x 2¼" | 3.95 | 3.85 | 3.75 | 3.60 | 3.30 |
| Bar Link | Black / Black | 2¾" x 1½" | 3.80 | 3.60 | 3.30 | 3.15 | 2.95 |
| Pendant | Black / Black | 2" x 3" | 3.80 | 3.60 | 3.30 | 3.15 | 2.95 |
| Cordette | Black / Black | 8½" x 1½" | 4.95 | 4.90 | 4.75 | 4.60 | 4.30 |
| Narrow Cordette | Black / Black | 8½" x ½" | 4.60 | 4.45 | 4.20 | 3.85 | 3.65 |
|
All prices include Gilt naming on lid satins using existing die. |
|||||||