| ENVELOPES | JEWELLERS - Black/Gold or Burgundy/Gold | ||
| 500 | 1000 | ||
| 4"x4" | - | 54.50 | |
| 6"x4" | - | 59.00 | |
| 9"x6" | 70.50 | 131.00 | |
| MANILLA | ||||
| (Price per 1000) | 1000 | 2000 | 6000 | |
| 3 7/8" | x 2 1/2" | - | 30.00 | 27.50 |
| 4" | x 3" | - | 31.00 | 28.00 |
| 4 7/8" | x 3 1/2 | - | 37.00 | 34.00 |
| 4" | x 4" | 37.50 | 34.00 | 31.50 |
| 6" | x 4" | 43.00 | 40.00 | 37.00 |
| 8 5/8" | x 4 1/4" | 42.00 | 38.00 | 35.50 |
| 3 1/2" | x 6" | 25.00 | 22.50 | 20.50 |
WHITE - (Meritor or Kraft) |
PRINTING on Envelopes or Counter bags: |
||||||
| (Price per 1000) | 1000 | 2000 | 6000 | ||||
| 4 7/8" | x 3 1/2" | 55.50 | 52.00 | 48.00 | |||
| 6" | x 4" | 54.00 | 51.00 | 47.50 | Printing from die | (Price per 1000) | |
| 9" | x6" | Plain | 66.00 | - | - | 500 | 17.00 |
| Gilt Border | 72.00 | - | - | 1000 | 22.50 | ||
| 3000 | 21.00 | ||||||
| 5000 | 19.00 | ||||||